Madison Concourse Hotel and Governor's Club: Event Space Capacities
Room Size Sq. Ft. Theatre Classroom Conference Ceiling Reception Banquet
(rounds-10)
Grand Ballroom 152x66 10,340 1,500 700 14' 1,800 1000
Capitol Ballroom A 31x66 2,140 200 120 14' 200 180
Capitol Ballroom B 31x66 2,140 200 120 14' 200 180
Wisconsin Ballroom 45x64 2,860 300 160 14' 300 260
Madison Ballroom 46x69 3,200 340 180 14' 350 300
University Rooms: 75x26 1,950 210 100 8' 250 200
Room "A" 20x27 540 60 30 35 8' 70 60
Room "B" 19x27 513 50 25 20 8' 50 40
Room "C" 19x27 513 50 25 20 8' 50 40
Room "D" 17x27 459 40 24 20 8' 40 30
Conference I 26x19 494 40 24 24 8' 50 40
Conference II 26x19 494 40 24 24 8' 50 40
Conference III 26x19 494 40 24 24 8' 50 40
Conference IV 26x19 494 40 24 24 8' 50 40
Conference V 26x19 494 40 24 24 8' 50 40
Senate Room 57x36 2,052 150 70 9' 175 140
Senate "A" 25x36 900 70 32 30 9' 80 50
Senate "B" 25x36 900 80 32 22 9' 80 70
Assembly Room 26x62 1,612 150 80 50 8' 175 140
Caucus Room 17x32 544 40 24 25 8' 40 40
Hospitality Parlors:
7 Parlors 26x19 494 25 8' 50
1 Parlor 36x27 972 35 8' 75
1 Parlor 48x27 1,296 30 8' 75
Close this Window
 
The Madison Concourse Hotel • 1 West Dayton Street • Madison, Wisconsin 53703 • 608 257 6000 • 800 356 8293